The HJGLS02-C2 UV-C LED Disinfection Module is a high-performance water sterilization solution designed for advanced purification systems. With a specially engineered UV dosage exceeding 40mJ/cm², it ensures superior disinfection efficiency of ≥99.99%, effectively eliminating harmful microorganisms.
Featuring a water-cooled light engine and robust construction, this module delivers excellent thermal performance, durability, and long-term reliability for continuous operation.
The HJGLS02-C2 UV-C LED Disinfection Module is a high-performance water sterilization solution designed for advanced purification systems. With a specially engineered UV dosage exceeding 40mJ/cm², it ensures superior disinfection efficiency of ≥99.99%, effectively eliminating harmful microorganisms.
Featuring a water-cooled light engine and robust construction, this module delivers excellent thermal performance, durability, and long-term reliability for continuous operation.



| Item | Symbol | Parameter | Unit |
| Color | / | White | / |
| Material | / | Food-grade POM | / |
| Drive | / | Constant voltage | / |
| Input Voltage | V | DC24V | V |
| Input Current | I | ≤300 | mA |
| Rated Power | W | ≤5.0 | W |
| SMD No. | N | 4 | pcs |
| Flow rate | L/min | ≤2 | L/min |
| Radiation Power | W | ≥180 | mW |
| Disinfection Rate | / | ≥99.99 (E.Coli) | % |
| Working/Storage temp. | / | Working @ 0 ~ 45℃
Storage @ -40 ~65℃ |
℃ |
| Net weight (power incl.) | / | 150+/-10 | g |
| Item | Symbol | Parameter | Unit |
| Radiation Power | LOP | ≥45 | mW |
| Peak Wavelength | λp | 270~280 | nm |
| Radiation Angle | 2θ½ | 60 | ° |
| Forward Voltage | Vf | 5.0~6.5 | V |
| HBM ESD Level | ESD | 2 | kV |
| L70 Lifespan* | L70 | ≥10,000 | hours |
*L70 lifespan denotes the duration an SMD maintains over 70% of its initial optical power at 200 mA and 25 °C.

| Item | Symbol | Parameter | Unit |
| Temperature | T | 0~45 | °C |
| Relative Humidity | RH | 0~95 | %RH |
| Water Pressure (Max.) | P | 0.8 | MPa |
| Item | Test condition | Criteria |
| Air tightness test | The static pressure of 0.3Mpa is maintained for 6 minutes. | No leakage |
| High/Low temperature storage test | Stored at 55℃(+/-2) and -30℃(+/-2) for 72 hours respectively, without power supply | After testing, product has no cracks and electrical functions are normal |
| Thermal shock test | 10 cycles of storing at -40℃±2℃ for 30min then to 80℃±2℃ for 30min without power supply | After testing, product has no cracks and electrical functions are normal |
| Constant Temperature and Humidity Test | Stored at 40℃ and 85%RH for 168 hours | After testing, product has no cracks and electrical functions are normal |
| Freezing Test | module without power supply, filled with water, and stored at -20℃ for 48 hours | After testing, electrical functions are normal |
| Hydrostatic Pressure Test | Keep module under water pressure of 1.2MPa for 15 minutes | no damage to the structural parts and no water leakage |
| Burst Pressure Test | Keep module under water pressure of 2.76MPa for 5 seconds | no damage to the structural parts and no water leakage |
| Cyclic Pressure Test | 100,000 times of 0 to 1.04MPa water pressure test | no damage to the structural parts and no water leakage |
| Tensile Test | 1min≥30N Terminal and connecting wire | Normal appearance, no looseness or falling off |
| Insulation Withstand Voltage Test | 1500V/50HZ AC voltage is applied between the connector and housing for 1 minute | After testing, electrical functions are normal |
| Vibration test | Vibration frequency at 4Hz for 60 minutes. | After testing, no obvious damage or deformation on the packaging, no mechanical damage on the product surface and parts, and the product functions normally. |
| Drop test | product packaging box fall freely from 1-meter-high platform | After testing, no obvious damage or deformation on the packaging, no mechanical damage on the product surface and parts, and the product functions normally. |
| Item | Test condition | Criteria |
| Input Current | Check input current at input voltage of 24V DC | ≤300mA |
| Dimensions | Check dimensions described in the following drawing | TBD |
| Appearance | Check product appearance by eyes | The product has a smooth appearance, without dirt, burrs, missing materials and other defects |
| Laser marking | Check laser marking on module by eyes | Module number and lot number (YYMMDD+SN) is clear and no missing |
| Label (packaging box) | Check label by eyes | The label content is clear and correct, the pasting direction is correct, there is no falling off or curling, and the packaging box is not damaged. |
* Sampling rate for“Input Current” and “Dimensions” inspection items is 10% for bulk order.
| Item | Dimension | Material | No. |
| Anti-static bubble wrap | mm- | PE | pcs |
| External carton | mm | Kraft paper carton | pcs |



You can obtain business and technical consultation through the following methods
Karen Lin
+86-18327210723
sale@uvledtek.com
Monday to Friday: 9: 00-18: 00
Saturday: 9: 00-12: 00
Please fill in the following information, Our professional team will contact you as soon as possible